State of U.S. Imports: Q1 2025
U.S. ocean import activity from January 2025 through March 2025, from U.S. Customs bill of lading records.
Sourced from U.S. Customs bill of lading data · Updated monthly · Data through July 2026
Key findings
- U.S. ocean imports totaled 2,385,363 shipments in Q1 2025, down 24.5% versus Q4 2024 and down 3.6% year-over-year.
- The highest-volume import category was Buttons of plastics, not covered with textile material (HS 960621), with 59,483 shipments (-14.9% quarter-over-quarter).
- The fastest-growing high-volume category was Glucose and glucose syrup, containing in the dry state at least 20 percent but less than… (HS 170240), up 369.8% from the prior quarter to 10,227 shipments.
- The steepest decline among high-volume categories was Storage heating radiators (HS 851621), down 86.2% quarter-over-quarter.
- CHINA was the largest origin country with 1,197,201 shipments — 50.2% of all U.S. ocean imports.
- The busiest U.S. port of entry was LOS ANGELES, CA, receiving 577,300 shipments.
- The largest importer by shipment count was IKEA SUPPLY AG, with 31,007 shipments.
Monthly shipment volume
Top import categories
| Product (HS code) | Shipments | QoQ |
|---|---|---|
| Buttons of plastics, not covered with textile material960621 | 59,483 | -14.9% |
| Other polyesters, other390799 | 26,455 | -31.1% |
| Box files, letter trays, storage boxes and similar articles, of a kind used in offices, shops or the like481960 | 18,687 | -67.6% |
| Mattress supports, sleeping bags940430 | 17,844 | +354.2% |
| Waste and scrap of stainless steel720421 | 16,169 | -35.2% |
| Other wooden furniture940360 | 16,030 | -0.7% |
| Waste, parings and scrap, of other plastics391590 | 15,481 | -59.0% |
| Other seats, with wooden frames, upholstered940161 | 15,069 | -13.5% |
| Teleferics, chair lifts, ski draglines842860 | 14,801 | -22.8% |
| Wine of fresh grapes, including fortified wines, sparkling wine220410 | 14,272 | +47.8% |
Fastest growing
| Product (HS code) | Shipments | QoQ |
|---|---|---|
| Glucose and glucose syrup, containing in the dry state at least 20 percent but less than 50 percent by weight of fructose, excluding invert sugar170240 | 10,227 | +369.8% |
| Mattress supports, sleeping bags940430 | 17,844 | +354.2% |
| Grapes, fresh or dried, fresh080610 | 11,658 | +207.0% |
| Not knitted or crocheted, of cotton630492 | 7,873 | +117.1% |
| Products of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg310510 | 4,432 | +66.8% |
Steepest declines
| Product (HS code) | Shipments | QoQ |
|---|---|---|
| Storage heating radiators851621 | 11,880 | -86.2% |
| Parts of machines and mechanical appliances having individual functions847990 | 3,179 | -83.7% |
| Sheets and plates of polarizing material900120 | 3,071 | -81.8% |
| HS 441033441033 | 3,799 | -80.4% |
| Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics, other392490 | 3,426 | -74.9% |
Among categories with at least 1,000 shipments this quarter and 500 the prior quarter, across the 100 highest-volume HS codes.
Top origin countries
| Country | Shipments | QoQ |
|---|---|---|
| CHINA | 1,197,201 | -42.1% |
| VIET NAM | 104,509 | +3.3% |
| INDIA | 94,028 | +1.7% |
| REPUBLIC OF KOREA | 86,325 | +11.3% |
| GERMANY | 71,286 | +3.8% |
| ITALY | 57,753 | +5.1% |
| TAIWAN | 52,057 | +8.0% |
| THAILAND | 43,030 | -7.4% |
| JAPAN | 40,601 | +5.3% |
| BELGIUM | 32,806 | +7.3% |
Busiest U.S. ports
| Port of entry | Shipments | QoQ |
|---|---|---|
| LOS ANGELES, CA | 577,300 | -50.4% |
| LONG BEACH, CA | 538,776 | -37.6% |
| NEW YORK/NEWARK AREA, NEWARK, NJ | 313,624 | +13.3% |
| SAVANNAH, GA | 120,234 | +5.7% |
| HOUSTON, TX | 114,749 | +5.2% |
| TACOMA, WA | 92,837 | +10.2% |
| NORFOLK, VA | 76,822 | +1.8% |
| SEATTLE, WA | 68,308 | +33.3% |
| CHARLESTON, SC | 66,846 | +12.4% |
| MIAMI, FL | 55,007 | +30.9% |
Largest importers
| Importer | Shipments |
|---|---|
| IKEA SUPPLY AG | 31,007 |
| LG ELECTRONICS USA | 11,839 |
| DOLE FRESH FRUIT COMPANY | 11,749 |
| SOL GROUP | 5,773 |
| SAMSUNG ELECTRONICS AMERICA INC | 5,063 |
| RTG FURNITURE CORP | 5,057 |
| AMAZON COM DEDC LLC | 3,512 |
| COSTCO WHOLESALE CANADA LTD | 3,495 |
| DEL MONTE FRESH PRODUCE N A INC | 3,230 |
| DOLLARAMA L P | 3,176 |
Largest suppliers
| Supplier | Shipments |
|---|---|
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 404,754 |
| TZ CARGO LIMITED | 43,695 |
| LG ELECTRONICS INC | 9,909 |
| YUNJING INTELLIGENCE INNOVATION SHE | 9,857 |
| SHANGHAI SUNLIT LOGISTICS CO LTD | 4,713 |
| SAMSUNG ELECTRONICS CO LTD | 4,255 |
| PT MAERSK LOGISTICS INDONESIA | 4,069 |
| UNION DE BANANEROS ECUATORIANOS S A | 3,998 |
| HONGKONG MILLEY LIMITED | 3,505 |
| REFAT GARMENTS LIMITED | 3,206 |
Methodology & citation
Figures are counts of U.S. Customs bill of lading records for ocean freight arriving at U.S. ports between January 2025 and March 2025. Product categories are 6-digit Harmonized System subheadings. Quarter-over-quarter compares Q4 2024, year-over-year compares Q1 2024. Shipment counts are records, not TEU or customs value.
This report is free to cite with attribution: “ImportDoor, State of U.S. Imports: Q1 2025 — U.S. Customs bill of lading data”, linked to this page.