State of U.S. Imports: Q2 2020
U.S. ocean import activity from April 2020 through June 2020, from U.S. Customs bill of lading records.
Sourced from U.S. Customs bill of lading data · Updated monthly · Data through May 2026
Key findings
- U.S. ocean imports totaled 2,426,824 shipments in Q2 2020, up 25.5% versus Q1 2020.
- The highest-volume import category was Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for… (HS 480300), with 36,282 shipments (+2088.3% quarter-over-quarter).
- The fastest-growing high-volume category was Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for… (HS 480300), up 2088.3% from the prior quarter to 36,282 shipments.
- The steepest decline among high-volume categories was Wooden furniture of a kind used in the bedroom (HS 940350), down 46.6% quarter-over-quarter.
- CHINA was the largest origin country with 1,192,856 shipments — 49.2% of all U.S. ocean imports.
- The busiest U.S. port of entry was OAKLAND, CA, receiving 560,584 shipments.
- The largest importer by shipment count was DOLE FRESH FRUIT COMPANY, with 13,494 shipments.
Monthly shipment volume
Top import categories
Fastest growing
Steepest declines
| Product (HS code) | Shipments | QoQ |
|---|---|---|
| Wooden furniture of a kind used in the bedroom940350 | 4,237 | -46.6% |
| Personal weighing machines, including baby scales842310 | 3,959 | -43.2% |
| Not knitted or crocheted, of cotton630492 | 7,819 | -39.8% |
| Parts of air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated841590 | 10,617 | -33.8% |
| Prepared glues and other prepared adhesives, other350699 | 7,604 | -33.5% |
Among categories with at least 1,000 shipments this quarter and 500 the prior quarter, across the 100 highest-volume HS codes.
Top origin countries
| Country | Shipments | QoQ |
|---|---|---|
| CHINA | 1,192,856 | +120.6% |
| GERMANY | 111,901 | -3.4% |
| REPUBLIC OF KOREA | 76,332 | -7.6% |
| TAIWAN | 73,603 | -1.0% |
| ITALY | 71,370 | -7.2% |
| VIET NAM | 65,832 | -14.8% |
| JAPAN | 63,230 | -8.8% |
| INDIA | 51,898 | -41.7% |
| BELGIUM | 50,395 | -4.8% |
| HONG KONG | 44,268 | +18.7% |
Busiest U.S. ports
| Port of entry | Shipments | QoQ |
|---|---|---|
| OAKLAND, CA | 560,584 | +836.6% |
| LOS ANGELES, CA | 348,773 | +15.7% |
| NEW YORK/NEWARK AREA, NEWARK, NJ | 346,156 | -5.9% |
| LONG BEACH, CA | 336,888 | +22.8% |
| HOUSTON, TX | 107,319 | -9.7% |
| SAVANNAH, GA | 106,429 | -10.2% |
| TACOMA, WA | 91,473 | -3.5% |
| CHARLESTON, SC | 90,764 | -8.4% |
| NORFOLK, VA | 73,616 | -4.8% |
| SEATTLE, WA | 65,273 | +27.2% |
Largest importers
| Importer | Shipments |
|---|---|
| DOLE FRESH FRUIT COMPANY | 13,494 |
| IKEA SUPPLY AG | 12,570 |
| SAMSUNG ELECTRONICS AMERICA INC | 7,466 |
| WALMART INC | 5,764 |
| SCHAEFFLER GROUP USA INC | 3,905 |
| SOL GROUP | 3,807 |
| ADIDAS CANADA DISTRIBUTION CENTRE | 2,979 |
| MERCURIUS INTERNATIONAL LIMITED | 2,891 |
| TO THE ORDER OF | 2,704 |
| CHIQUITA FRESH NORTH AMERICA LLC | 2,571 |
Largest suppliers
| Supplier | Shipments |
|---|---|
| WANG ZHANG JIANG FIRST | 162,934 |
| FOREVER LOGISTICS SHENZHEN CO L | 69,791 |
| SHENZHEN GUANGCHI LOGISTICS CO LT | 48,020 |
| HANGZHOU FAR INTERNATIONAL LOGISITI | 34,702 |
| SHENZHEN GLOBAL LEADER SUPPLY CHAIN | 31,839 |
| SAMSUNG ELECTRONICS CO LTD | 5,860 |
| CHENHAO | 5,773 |
| CHEN HAO | 5,572 |
| WINSWAY ABGULP | 5,507 |
| UNION DE BANANEROS ECUATORIANOS S A | 4,102 |
Methodology & citation
Figures are counts of U.S. Customs bill of lading records for ocean freight arriving at U.S. ports between April 2020 and June 2020. Product categories are 6-digit Harmonized System subheadings. Quarter-over-quarter compares Q1 2020, year-over-year compares Q2 2019. Shipment counts are records, not TEU or customs value.
This report is free to cite with attribution: “ImportDoor, State of U.S. Imports: Q2 2020 — U.S. Customs bill of lading data”, linked to this page.